CARRERAS
HISP Global Torture Minitour Week 1
Libby Hill After Party 33.18 km | 108 m
18/02/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
18/02/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
21/02/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
21/02/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
22/02/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
22/02/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
23/02/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
23/02/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration |
HISP Global Torture Minitour Week 2
Crit City (8 vueltas) 15.75 km | 136 m
25/02/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
25/02/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
28/02/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
28/02/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
01/03/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
01/03/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
02/03/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
02/03/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration |
HISP Global Torture Minitour Week 3
Queens Highway After Party 19.9 km | 301 m
04/03/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
04/03/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | |
07/03/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
07/03/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
08/03/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
08/03/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
09/03/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
09/03/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
HISP Global Torture Minitour Week 4
iTT Bologna 16.2 km | 227 m
11/03/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
11/03/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
14/03/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
14/03/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
15/03/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
15/03/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
16/03/2025 10:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |
16/03/2025 19:15 | ZRace Predictions | More info on ZwiftPower | Zwift Registration | La estrategia ganadora de IndurAI |